Bellevue Mortgage Rates, Washington Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Interstate Mortgage Services Inc
Phone
$2089.83 3.125% 3.137% 0.000 $625 30 days 02/07/2012View More Info
AimLoan.com - A Direct Lender
Phone
$2053.76 2.875% 3.055% 0.580 $11 30 days 02/07/2012View More Info
AimLoan.com - A Direct Lender
Phone
$2071.74 3.000% 3.096% 0.000 $11 30 days 02/07/2012View More Info
Pacific Finance Group, Kirkland, WA
Phone
$2053.76 2.875% 2.875% 0.000 $604 30 days 02/07/2012View More Info
Pacific Finance Group, Kirkland, WA
Phone
$2035.86 2.750% 2.886% 0.949 $604 30 days 02/07/2012View More Info
Citibank Mortgage   $2108.01 3.250% 3.306% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $2089.83 3.125% 3.326% 1.250 $425 30 days 02/02/2012Chase
Citibank Mortgage   $2053.76 2.875% 3.190% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $2089.83 3.125% 3.313% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $2089.83 3.125% 3.456% 2.125 $820 30 days 02/02/2012Bank of America
Chase   $2053.76 2.875% 3.203% 2.125 $425 30 days 02/02/2012Chase
Bank of America   $2126.28 3.375% 3.559% 1.125 $820 30 days 02/02/2012Bank of America
Bank of America   $2163.11 3.625% 3.668% 0.125 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012